<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioTuesdays</title>
	<atom:link href="http://biotuesdays.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://biotuesdays.com</link>
	<description>Giving healthcare companies the exposure they deserve.</description>
	<lastBuildDate>Fri, 17 May 2013 13:49:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Oramed cleared for oral insulin trials in U.S.</title>
		<link>http://biotuesdays.com/2013/05/17/oramed-cleared-for-oral-insulin-trials-in-u-s/</link>
		<comments>http://biotuesdays.com/2013/05/17/oramed-cleared-for-oral-insulin-trials-in-u-s/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:49:00 +0000</pubDate>
		<dc:creator>leonardzehr</dc:creator>
				<category><![CDATA[Briefs]]></category>
		<category><![CDATA[biotuesdays.com]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[IDA]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Nadav Kidron]]></category>
		<category><![CDATA[NASDAQ:ORMP]]></category>
		<category><![CDATA[oral insulin]]></category>
		<category><![CDATA[Oramed]]></category>
		<category><![CDATA[ORMD-0801]]></category>
		<category><![CDATA[ORMP]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://biotuesdays.com/?p=19831</guid>
		<description><![CDATA[The FDA has cleared Oramed Pharmaceuticals’ (NASDAQ:ORMP) Investigational New Drug application for ORMD-0801, its oral insulin capsule. &#8220;We are very pleased to have the FDA clearance to proceed,&#8221; CEO Nadav Kidron said in a statement. &#8220;The upcoming trial is a major milestone for Oramed and we look forward to continuing to progress ORMD-0801&#8242;s clinical development [...]]]></description>
				<content:encoded><![CDATA[<p>The FDA has cleared Oramed Pharmaceuticals’ (NASDAQ:ORMP) Investigational New Drug application for ORMD-0801, its oral insulin capsule.</p>
<div id="attachment_19667" class="wp-caption alignright" style="width: 160px"><a href="http://biotuesdays.com/2013/05/07/oramed-readies-oral-insulin-study-in-u-s/nadav-kidron/" rel="attachment wp-att-19667"><img class="size-full wp-image-19667" alt="Nadav Kidron " src="http://biotuesdays.com/wp-content/uploads/2013/05/Nadav-Kidron.png" width="150" height="169" /></a><p class="wp-caption-text">Nadav Kidron</p></div>
<p>&#8220;We are very pleased to have the FDA clearance to proceed,&#8221; CEO Nadav Kidron said in a statement. &#8220;The upcoming trial is a major milestone for Oramed and we look forward to continuing to progress ORMD-0801&#8242;s clinical development in the U.S.&#8221;</p>
<p>ORMD-0801 is an orally ingestible insulin capsule indicated for the early stages of Type 2 diabetes, when it can still slow the rate of degeneration of the disease by providing additional insulin to the body and allowing pancreatic respite.</p>
<p>Orally administered insulin also has the potential benefit of enhanced patient compliance as well as the advantage of mimicking insulin&#8217;s natural location and gradients in the body by first passing through the liver before entering the bloodstream.</p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://biotuesdays.com/2013/05/17/oramed-cleared-for-oral-insulin-trials-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medigus to present three-year follow-up data of SRS pivotal study at DDW</title>
		<link>http://biotuesdays.com/2013/05/16/medigus-to-present-three-year-follow-up-data-of-srs-pivotal-study-at-ddw/</link>
		<comments>http://biotuesdays.com/2013/05/16/medigus-to-present-three-year-follow-up-data-of-srs-pivotal-study-at-ddw/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:06:59 +0000</pubDate>
		<dc:creator>leonardzehr</dc:creator>
				<category><![CDATA[Briefs]]></category>
		<category><![CDATA[Amol Bapaye]]></category>
		<category><![CDATA[BioTuesdays]]></category>
		<category><![CDATA[Deenanath Mangeshkar Hospital and Research Center]]></category>
		<category><![CDATA[Digestive Disease Week]]></category>
		<category><![CDATA[Elazar Sonnenschein]]></category>
		<category><![CDATA[endoscope]]></category>
		<category><![CDATA[fundoplication]]></category>
		<category><![CDATA[gastric acid]]></category>
		<category><![CDATA[gastroesophageal reflux disease]]></category>
		<category><![CDATA[GERD]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[laparoscopic]]></category>
		<category><![CDATA[MDGS]]></category>
		<category><![CDATA[Medigus]]></category>
		<category><![CDATA[PPl]]></category>
		<category><![CDATA[SRS]]></category>
		<category><![CDATA[SRS endoscopic system]]></category>
		<category><![CDATA[TASE:MDGS]]></category>

		<guid isPermaLink="false">http://biotuesdays.com/?p=19823</guid>
		<description><![CDATA[Medigus (TASE:MDGS) will be presenting the successful three-year follow-up data of the SRS pivotal study at the Digestive Disease Week in Orlando on May 18 to 21. The study, conducted at Indiana University, clearly indicates that the majority of patients treated by Medigus&#8217; endoscopic system SRS were able to stop taking daily PPl (drugs that [...]]]></description>
				<content:encoded><![CDATA[<p>Medigus (TASE:MDGS) will be presenting the successful three-year follow-up data of the SRS pivotal study at the Digestive Disease Week in Orlando on May 18 to 21.</p>
<p>The study, conducted at Indiana University, clearly indicates that the majority of patients treated by Medigus&#8217; endoscopic system SRS were able to stop taking daily PPl (drugs that have a long-lasting reduction effect of gastric acid production) in the third year after the procedure.</p>
<p>The three-year study follows five-year results of a pilot study of the SRS endoscopic system for the treatment of gastroesophageal reflux disease (GERD). The pilot study had been conducted at the Deenanath Mangeshkar Hospital and Research Center in India in 2007.</p>
<p>According to lead investigator of the pilot study, Dr. Amol Bapaye, the five-year follow-up results are similar to those produced by a laparoscopic-surgical procedure for the treatment of GERD in the same timeframe.</p>
<p>&#8220;Medigus has developed an innovative solution to treat GERD and we&#8217;re excited to present the excellent supportive data from our three-year study and five-year follow-up,” CEO Dr. Elazar Sonnenschein said in a statement.</p>
<p>“It is rewarding to watch patients that no longer need to rely on daily use of drugs to support their routine,” Dr. Sonnenschein said. “We strongly believe that our minimal invasive solution will replace many of the unnecessary surgeries which are performed today.&#8221;</p>
<div id="attachment_19826" class="wp-caption aligncenter" style="width: 630px"><a href="http://biotuesdays.com/2013/05/16/medigus-to-present-three-year-follow-up-data-of-srs-pivotal-study-at-ddw/srs-system-3/" rel="attachment wp-att-19826"><img class="size-full wp-image-19826" alt="The complete SRS™ system including the console, the endoscope and standard monitors (not included)" src="http://biotuesdays.com/wp-content/uploads/2013/05/srs-system-3.png" width="620" height="298" /></a><p class="wp-caption-text">The complete SRS™ system including the console, the endoscope and standard monitors (not included)</p></div>
<p>The endoscopic system SRS performs a minimally-invasive treatment of GERD, one of the most common chronic diseases globally. The system, which includes a disposable surgical endoscope, performs an anterior fundoplication in lieu of the current surgical procedure, without incisions and opening the abdominal cavity.</p>
<p>The SRS offers a treatment by an independent device that doesn&#8217;t require any additional components during the procedure. The operation is rather intuitive and can be performed by one surgeon or GI.  In addition, the procedure can be conducted in the endoscopy suite to ensure the saving of operation room time.</p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://biotuesdays.com/2013/05/16/medigus-to-present-three-year-follow-up-data-of-srs-pivotal-study-at-ddw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephens starts TearLab at overweight</title>
		<link>http://biotuesdays.com/2013/05/16/stephens-starts-tearlab-at-overweight/</link>
		<comments>http://biotuesdays.com/2013/05/16/stephens-starts-tearlab-at-overweight/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:31:31 +0000</pubDate>
		<dc:creator>Jennifer Poland</dc:creator>
				<category><![CDATA[Briefs]]></category>
		<category><![CDATA[biotuesdays.com]]></category>
		<category><![CDATA[DED]]></category>
		<category><![CDATA[Drew Jones]]></category>
		<category><![CDATA[Dry Eye Disease]]></category>
		<category><![CDATA[NASDAQ:TEAR]]></category>
		<category><![CDATA[osmolarity]]></category>
		<category><![CDATA[Stephens Inc.]]></category>
		<category><![CDATA[TEAR]]></category>
		<category><![CDATA[TearLab]]></category>
		<category><![CDATA[TLB]]></category>
		<category><![CDATA[TSX:TLB]]></category>
		<category><![CDATA[Vamvakas]]></category>

		<guid isPermaLink="false">http://biotuesdays.com/?p=19820</guid>
		<description><![CDATA[Stephens Inc. has initiated coverage of TearLab (NASDAQ:TEAR; TSX:TLB) with an “overweight” rating and an $11 price target, saying the company is attractively positioned with a unique technology that addresses a large unmet need for the diagnosis and management of dry eye disease.   The stock was quoted at $9.46 Thursday afternoon. “We are very [...]]]></description>
				<content:encoded><![CDATA[<p>Stephens Inc. has initiated coverage of TearLab (NASDAQ:TEAR; TSX:TLB) with an “overweight” rating and an $11 price target, saying the company is attractively positioned with a unique technology that addresses a large unmet need for the diagnosis and management of dry eye disease.   The stock was quoted at $9.46 Thursday afternoon.</p>
<p><a href="http://biotuesdays.com/2012/06/29/thinkequity-starts-raptor-pharma-at-buy/buy-initiation/" rel="attachment wp-att-15684"><img class="alignright size-thumbnail wp-image-15684" alt="buy initiation" src="http://biotuesdays.com/wp-content/uploads/2012/06/buy-initiation-150x150.jpg" width="150" height="150" /></a>“We are very optimistic about the [near-term] and [long-term] potential of the technology as the system is already both FDA-approved and CLIA-waived, allowing it to be placed directly into ophthalmology and optometry practices,” writes analyst Drew Jones.</p>
<p>He said TearLab’s Osmolarity system also does not face any immediate competition. “Taking into account the company’s commercialization strategy (focused on ophthalmologists) and what we believe is a conservative approach to sizing the market, we believe the market opportunity for TearLab is around $576-million today.”</p>
<p>Longer term, he expects TEAR to expand its sales effort to include optometrists that would “easily push the market opportunity for TearLab north of $1.4-billion.”</p>
<p>He said the stock’s valuation is “compelling despite a recent run up.”</p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://biotuesdays.com/2013/05/16/stephens-starts-tearlab-at-overweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Annual Bloom Burton &amp; Co. Healthcare Investor Conference; we&#8217;ll be there</title>
		<link>http://biotuesdays.com/2013/05/16/2nd-annual-bloom-burton-well-be-there/</link>
		<comments>http://biotuesdays.com/2013/05/16/2nd-annual-bloom-burton-well-be-there/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:26:23 +0000</pubDate>
		<dc:creator>mcapraro</dc:creator>
				<category><![CDATA[Briefs]]></category>
		<category><![CDATA[BioTuesdays]]></category>
		<category><![CDATA[Bloom Burton & Co.]]></category>

		<guid isPermaLink="false">http://biotuesdays.com/?p=19817</guid>
		<description><![CDATA[Bloom Burton &#38; Co., Canada’s largest and most active healthcare-specialized investment banking group, is hosting its 2nd Annual Healthcare Investor Conference on Wednesday, May 22 at the Toronto Board of Trade, 1 First Canadian Place, Toronto. This conference brings together brings together U.S., Canadian and international investors who are interested in the latest developments in the Canadian [...]]]></description>
				<content:encoded><![CDATA[<p>Bloom Burton &amp; Co., Canada’s largest and most active healthcare-specialized investment banking group, is hosting its <a href="http://www.bloomburton.com/conference/index.php">2nd Annual Healthcare Investor Conference</a> on Wednesday, May 22 at the Toronto Board of Trade, 1 First Canadian Place, Toronto.</p>
<p><a href="http://biotuesdays.com/2009/10/06/amorfix-nearing-finish-line-with-vcjd-test/line-of-people-taking-notes-2/" rel="attachment wp-att-58"><img class="alignright size-thumbnail wp-image-58" alt="Conference" src="http://biotuesdays.com/wp-content/uploads/2009/09/FAQ-31-150x150.jpg" width="150" height="150" /></a>This conference brings together brings together U.S., Canadian and international investors who are interested in the latest developments in the Canadian healthcare sector.</p>
<p>A few of us from BioTuesdays will also be attending.  If you would like to meet there with a particular Canadian company CEO that we interviewed this year, or you are a C-suite executive that would like to introduce your company’s story to us at BioTuesdays, please let us know.</p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://biotuesdays.com/2013/05/16/2nd-annual-bloom-burton-well-be-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts raise TearLab price targets</title>
		<link>http://biotuesdays.com/2013/05/14/canaccord-ups-tearlab-price-target-to-10/</link>
		<comments>http://biotuesdays.com/2013/05/14/canaccord-ups-tearlab-price-target-to-10/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:25:52 +0000</pubDate>
		<dc:creator>mcapraro</dc:creator>
				<category><![CDATA[Briefs]]></category>
		<category><![CDATA[Ben Haynor]]></category>
		<category><![CDATA[biotuesdays.com]]></category>
		<category><![CDATA[Canaccord Genuity]]></category>
		<category><![CDATA[Craig-Hallum]]></category>
		<category><![CDATA[DED]]></category>
		<category><![CDATA[dry eye]]></category>
		<category><![CDATA[Dry Eye Disease]]></category>
		<category><![CDATA[Felt & Co.]]></category>
		<category><![CDATA[Jeff Frelick]]></category>
		<category><![CDATA[NASDAQ:TEAR]]></category>
		<category><![CDATA[osmolarity]]></category>
		<category><![CDATA[Roth Capital Markets]]></category>
		<category><![CDATA[Steven Crowley]]></category>
		<category><![CDATA[TEAR]]></category>
		<category><![CDATA[tear film]]></category>
		<category><![CDATA[TearLab]]></category>
		<category><![CDATA[TLB]]></category>
		<category><![CDATA[TSX:TLB]]></category>
		<category><![CDATA[Vamvakas]]></category>

		<guid isPermaLink="false">http://biotuesdays.com/?p=19812</guid>
		<description><![CDATA[Analysts at Canaccord Genuity, Felt &#38; Co., Roth Capital Markets and Craig-Hallum Capital Group raised their price targets on “buy and strong buy-rated” TearLab (NASDAQ:TEAR; TSX:TLB) after the company’s first quarter results and systems orders beat consensus estimates. The stock was changing hands at $9.03, up 13%, after touching a 52-week high of $9.16 on [...]]]></description>
				<content:encoded><![CDATA[<p>Analysts at Canaccord Genuity, Felt &amp; Co., Roth Capital Markets and Craig-Hallum Capital Group raised their price targets on “buy and strong buy-rated” TearLab (NASDAQ:TEAR; TSX:TLB) after the company’s first quarter results and systems orders beat consensus estimates.</p>
<p>The stock was changing hands at $9.03, up 13%, after touching a 52-week high of $9.16 on Tuesday morning.</p>
<p>Feltl analyst Ben Haynor upped his price target to $11 from $9.50, writing that he has increased his estimate for 2013 system orders to 1,263 from 1,120, citing the Master’s program placement. He said management noted on a conference call that they expect approximately half of their placements to be part of that program for the next couple of years.</p>
<p><a href="http://biotuesdays.com/2012/09/13/william-blair-up-price-target-on-biodelivery-services/price-target/" rel="attachment wp-att-16729"><img class="alignright size-full wp-image-16729" alt="price target" src="http://biotuesdays.com/wp-content/uploads/2012/09/price-target.png" width="160" height="120" /></a>Craig-Hallum analyst Steven Crowley raised his price target to $10 from $8.50, writing that TearLab is in the “midst of capturing a large and very lucrative market with an already FDA-approved, CLIA- waived, and CMS-reimbursed point-of-care test that is likely to become standard-of-care within an especially attractive medical specialty” for the quantitative diagnosis of dry eye disease.</p>
<p>“We think investors need to own this first mover with a novel point-of-care diagnostic platform play in the very attractive eye care market,” Mr. Crowley added.</p>
<p>Canaccord analyst Jeff Frelick also moved his target to $10 from $8, writing that he expects the “strong ramp to continue through 2013.”</p>
<p>“TearLab crushed our first quarter bookings estimate, driven by strong growth in its Master’s program with large ophthalmology practices,” writes Mr. Frelick.</p>
<p>TearLab booked 388 orders in the quarter for its osmolarity device, which is used to diagnose and manage dry eye disease, well ahead of Canaccord’s estimate of 234. TearLab also placed 324 instruments in the quarter, well ahead of Canaccord estimate of 114.</p>
<p>Roth analyst Matt Dolan raised his price target to $9 from $7.50, pointing out that the most important component to his thesis is the implied revenue that will be generated by each system in the field.</p>
<p>He said that on the conference call, management reiterated its belief that each TearLab system can generate $20,000 annually, implying that its current U.S. order base of 1,101 units would generate $22-million in annual card revenue.</p>
<p>“If the company’s quarterly order rate remains strong (as we saw in the first quarter), then we believe this revenue run rate could accelerate significantly over the next several quarters,” Mr. Dolan added.</p>
<p>Finally, Sidoti &amp; Co. upgraded TearLab to “buy” from “neutral,” based on higher growth estimates for 2013 and 2014, and a roll out of 2015 profit estimates.</p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://biotuesdays.com/2013/05/14/canaccord-ups-tearlab-price-target-to-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galena to target Abstral as market leader for cancer pain</title>
		<link>http://biotuesdays.com/2013/05/14/galena-to-target-abstral-as-market-leader-for-cancer-pain/</link>
		<comments>http://biotuesdays.com/2013/05/14/galena-to-target-abstral-as-market-leader-for-cancer-pain/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:12:52 +0000</pubDate>
		<dc:creator>leonardzehr</dc:creator>
				<category><![CDATA[Tuesday Features]]></category>
		<category><![CDATA[Abstral]]></category>
		<category><![CDATA[Actiq]]></category>
		<category><![CDATA[biotuesdays.com]]></category>
		<category><![CDATA[bladder cancer]]></category>
		<category><![CDATA[breakthrough cancer pain]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer recurrence]]></category>
		<category><![CDATA[BTcP]]></category>
		<category><![CDATA[Cephalon]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[epithelial tumors]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[fentanyl]]></category>
		<category><![CDATA[Fentora]]></category>
		<category><![CDATA[GALE]]></category>
		<category><![CDATA[Galena Biopharma]]></category>
		<category><![CDATA[Genentech]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[Henry Jackson Foundation]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[HER2 IHC 1+/2+]]></category>
		<category><![CDATA[HER2-positive]]></category>
		<category><![CDATA[HER2/neu]]></category>
		<category><![CDATA[Herceptin]]></category>
		<category><![CDATA[immunotherapy]]></category>
		<category><![CDATA[Joseph Pantginis]]></category>
		<category><![CDATA[killer T-cells]]></category>
		<category><![CDATA[Kyowa Hakko Kirin]]></category>
		<category><![CDATA[Mark Ahn]]></category>
		<category><![CDATA[NASDAQ:GALE]]></category>
		<category><![CDATA[NeuVax]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[opioid]]></category>
		<category><![CDATA[Orexo AB]]></category>
		<category><![CDATA[ovarian cancer]]></category>
		<category><![CDATA[Paladin Labs]]></category>
		<category><![CDATA[pancreatic cancer]]></category>
		<category><![CDATA[PLB]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[ProStrakan/Kyowa Hakko Kirin]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[Roth Capital Partners]]></category>
		<category><![CDATA[sublingual tablets]]></category>
		<category><![CDATA[TEVA]]></category>
		<category><![CDATA[TIRF]]></category>
		<category><![CDATA[transmucosal immediate-release fentanyl]]></category>
		<category><![CDATA[TSX:PLB]]></category>
		<category><![CDATA[Tykerb]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://biotuesdays.com/?p=19777</guid>
		<description><![CDATA[Galena Biopharma (NASDAQ:GALE) plans to make its recently acquired Abstral sublingual tablets the market leader for the treatment of breakthrough cancer pain (BTcP) in the U.S., matching the product’s performance in Europe. “Abstral is the latest and best-in-class drug for this indication,” president and CEO Mark Ahn says in an interview with BioTuesdays.com, noting that [...]]]></description>
				<content:encoded><![CDATA[<p>Galena Biopharma (NASDAQ:GALE) plans to make its recently acquired Abstral sublingual tablets the market leader for the treatment of breakthrough cancer pain (BTcP) in the U.S., matching the product’s performance in Europe.</p>
<div id="attachment_19786" class="wp-caption alignright" style="width: 110px"><a href="http://biotuesdays.com/2013/05/14/galena-to-target-abstral-as-market-leader-for-cancer-pain/mahn/" rel="attachment wp-att-19786"><img class="size-full wp-image-19786" alt="Mark J. Ahn, PhD" src="http://biotuesdays.com/wp-content/uploads/2013/05/MAhn.png" width="100" height="149" /></a><p class="wp-caption-text">Mark J. Ahn, PhD</p></div>
<p>“Abstral is the latest and best-in-class drug for this indication,” president and CEO Mark Ahn says in an interview with BioTuesdays.com, noting that the company is on track for a fourth quarter launch.</p>
<p>Abstral was approved by the FDA in January 2011 for inadequately controlled BTcP in patients who are already receiving, and who are tolerant to, opioid therapy for their persistent baseline cancer pain. BTcP affects 40% to 80% of cancer patients, with reported episodes of four per day and a median duration of 30 minutes. Abstral delivers the analgesic power and increased bioavailability of micronized fentanyl in a sublingual tablet, which dissolves under the tongue within seconds, relieves pain in minutes and lasts for the entire 30-to-60-minute pain episode.</p>
<p>Galena acquired the U.S. rights to Abstral from Sweden’s Orexo AB in mid-March for $10-million upfront and $5-million within the first 12 months of closing, plus low double-digit royalties and one-time milestone payments based on pre-specified net sales.</p>
<p>Abstral is the transmucosal immediate-release fentanyl (TIRF) market leader in Europe, where it achieved sales in 2012 of $54-million by Orexo’s partner, ProStrakan/Kyowa Hakko Kirin. It is marketed in Canada by Paladin Labs and has been filed for approval in Japan by Kyowa Hakko Kirin. In 2012, the U.S. market for TIRFs was approximately $400-million.</p>
<p><a href="http://biotuesdays.com/2013/05/14/galena-to-target-abstral-as-market-leader-for-cancer-pain/abstral2/" rel="attachment wp-att-19798"><img class="alignleft size-full wp-image-19798" alt="abstral2" src="http://biotuesdays.com/wp-content/uploads/2013/05/abstral2.png" width="260" height="109" /></a>&#8220;Abstral diversifies and strengthens our pipeline, gives us an FDA-approved product that will become a cornerstone of our commercial strategy and will generate revenues in 2014 to support the development of our pipeline,&#8221; Dr. Ahn contends.</p>
<p>He says Abstral is a perfect fit with Galena, which is currently conducting a global Phase 3 clinical trial with its NeuVax vaccine for the prevention of breast cancer recurrence in early-stage, low-to-intermediate HER2 breast cancer patients. “Abstral will allow us to build a call-point with oncologists who will hopefully prescribe NeuVax in about three years’ time.”</p>
<p>Dr. Ahn explains that the majority of patients who use fentanyl tablets or lollipops for BTcP have solid tumors and that by far, the largest users are breast cancer patients who, with disease recurrence, suffer very painful bone pain.</p>
<p>“Of course, if we are able to prevent disease recurrence in breast cancer patients with NeuVax, that would be even better,” he says. “But from a business perspective, Abstral is a straight line to the future customers of our entire pipeline.”</p>
<p>Based on 2012 data, the market leaders in BTcP were Fentora, a fentanyl-buccal tablet, with sales of $161-million, or an approximately 40% market share, and Actiq, a fentanyl lollipop, with sales of $30-million, or an approximately 7.5% market share. Both products are sold by Cephalon/Teva Pharmaceutical Industries.</p>
<p>“With the first and only sublingual tablet, we know we have the best and most convenient product, as well as the best commercial team,” Dr. Ahn says of Abstral.</p>
<p>He says the company has a commercialization management team in place and is currently deciding whether to contract a sales force, with an option to acquire the team, or build its own sales force to distribute Abstral.</p>
<p>Abstral’s advantages include: rapid absorption into the oral mucosa; rapid onset of action compared with other TRIF’s; the fact that the drug can be titrated quickly by physicians to meet the pain needs of patients; convenient administration under the tongue; and a favorable side-effect profile.</p>
<p>Joseph Pantginis, an analyst with Roth Capital Partners, raised his price target on Galena to $7 from $5 at the end of March, saying “we believe the acquisition [of Abstral] is encouraging as it could potentially mitigate Galena&#8217;s burn rate in a significant way, as well as build early relationships with the cancer physicians who will ultimately prescribe NeuVax, if successful.”</p>
<p>NeuVax is an immunotherapy that stimulates the immune system to actively seek out and selectively kill cancer cells. NeuVax directs “killer” T-cells to target and destroy cancer cells that express HER2/neu, a protein associated with epithelial tumors in breast, ovarian, pancreatic, colon, bladder and prostate cancers.</p>
<div id="attachment_19788" class="wp-caption aligncenter" style="width: 630px"><a href="http://biotuesdays.com/2013/05/14/galena-to-target-abstral-as-market-leader-for-cancer-pain/gale-mechanism/" rel="attachment wp-att-19788"><img class="size-full wp-image-19788" alt="NeuVax Mechanism of Action: Active Specific Immunotherapy (ASI)" src="http://biotuesdays.com/wp-content/uploads/2013/05/GALE-mechanism.png" width="620" height="362" /></a><p class="wp-caption-text">NeuVax Mechanism of Action: Active Specific Immunotherapy (ASI)</p></div>
<p>When discussing NeuVax, the first breast cancer vaccine in Phase 3 clinical trials, Dr. Ahn frames the novel treatment into three numbers: 25, 0, and 6.</p>
<p>He says that 25% of node-positive breast cancer patients, who achieve remission after standard-of-care treatment, will have recurrence within 36 months. In Galena’s Phase 2 trial, patients receiving NeuVax at the 36-month time point had a recurrence rate of 0%. And $6-billion is the current market size of Herceptin, the market leader for patients with HER2-positive breast cancer.</p>
<p>Herceptin is prescribed only to patients with an immunohistochemistry (IHC) score of 3+, which indicates the highest expression of HER2 receptor protein on the surface of the cancer cells and represents 20% to 30% of the patient population. In addition to Roche/Genentech’s Herceptin, Roche also markets Perjeta for HER2-positive breast cancer. GlaxoSmithKline also has a drug in the space called Tykerb.</p>
<p>Galena’s NeuVax is targeting HER2 IHC 1+/2+ breast cancer patients, who are not eligible for Herceptin. “Low-to-intermediate HER2 expression is a significant unmet medical need and isn’t addressed by current therapies,” Dr. Ahn points out. “It’s about double the size of the Herceptin market.”</p>
<div id="attachment_19790" class="wp-caption aligncenter" style="width: 630px"><a href="http://biotuesdays.com/2013/05/14/galena-to-target-abstral-as-market-leader-for-cancer-pain/v-herceptin/" rel="attachment wp-att-19790"><img class="size-full wp-image-19790" alt="NeuVax v. Herceptin Target Therapy for HER2+ Breast Cancers" src="http://biotuesdays.com/wp-content/uploads/2013/05/V-Herceptin.png" width="620" height="379" /></a><p class="wp-caption-text">NeuVax v. Herceptin Target Therapy for HER2+ Breast Cancers</p></div>
<p>The annual addressable node-positive population for NeuVax would represent 30,000-to-40,000 patients in the U.S. and 50,000-to-80,000 in Europe, he adds.</p>
<p>Based on a successful Phase 2 trial which achieved its primary endpoint of disease-free survival, the FDA, in 2012, agreed that the design and planned analysis of the Phase 3 study adequately address the objectives necessary to support an acceptable regulatory submission for marketing approval.</p>
<p>The company’s Phase 3 PRESENT trial with NeuVax, which has a special protocol assessment from the FDA, is enrolling 700 patients, who have successfully been treated with surgery, radiation and/or chemotherapy. There are over 100 hospitals participating in the study, of which about 45 are in North America and the remainder in Europe and Israel.</p>
<p>Dr. Ahn says the company hopes to complete enrollment at the end of 2013, with an interim analysis around the beginning of next year or at 70 events.</p>
<p>In addition to the PRESENT trial, Galena and Genentech/Roche are collaborating with the Henry Jackson Foundation on a Phase 2b study that is comparing NeuVax in combination with Herceptin against Herceptin alone. The trial is enrolling 300 node-positive breast cancer patients with HER2 1+ and 2+ expressing tumors, which are disease-free after standard-of-care therapy.</p>
<p>In an earlier study with 62 patients, Dr. Ahn says 32 patients on Herceptin alone had a 12.5% recurrence rate after 24 months, while 30 patients on NeuVax plus Herceptin had a recurrence rate of 0%.</p>
<p>Asked about its partnering plans, Dr. Ahn says the company is actively looking at distribution partnerships for NeuVax outside of North America. “But we plan to distribute NeuVax in North America on our own, which is why the Abstral acquisition was so important. Our intention is to build a valuable oncology company that makes a meaningful difference in advancing cancer care, and that’s exactly what we’re doing.”</p>
